Discover the scenery of China with our convenient visa-free entry policies! Whether you’re traveling for business, tourism, or transit, China welcomes you with open arms. Since the 17th of December 2024 to the 31st of March 2025, in total of 9.215 million** people (including 6.57 million accounts for 71.3% people by Visa-Free)** entered the country through various ports across China. Whether you have been to China or not before, read the following message to know how China’s Visa-Free Policies helps foreign visitors travel to China more convenient.
24-Hour/ 240-Hour Visa-Free Transit Policy and 30-day Unilateral Visa-free Policy.
1.) 24-Hour Visa-Free Transit Policy
According to the news collected by** Chinese Visa Application Service Centre Sydney**,** **it announced ‘In line with global norms, China has implemented a 24-hour visa-free transit policy for foreign nationals from all other countries around the world at all its accessible exit-entry ports. Foreign nationals holding valid international travel documents and connecting tickets with confirmed seats, who intend to transit via China by international flights, ships, or trains to third countries or regions, are exempt from visa applications, provided that their stay periods in China will not exceed 24 hours and that they will remain within the corresponding ports. Those who plan to leave the ports must apply for temporary entry permits at the exit-entry border inspection authorities of the corresponding ports.’
2.) 240-Hour Visa-Free Transit Policy
Latest announcement by National Immigration Administration, for 240-hour visa-free transit policy, citizens from 54 countries are eligible for applying:
– Holding a** valid international travel document** with a validity of at least 3 months.
– Holding interline passenger tickets or other documents with a specified date and seat to a third country/region within** 240 hours**.
– Meet the requirements for entering a third country/region.
Below are the 54 countries listed:
Europe (40 countries): Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, Switzerland, Monaco, Russia, the United Kingdom, Ireland, Cyprus, Bulgaria, Romania, Ukraine, Serbia, Croatia, Bosnia and Herzegovina, Montenegro, North Macedonia, Albania, Belarus, Norway.
America (6 countries): the United States of America, Canada, Brazil, Mexico, Argentina, Chile.
Oceania (2 countries): Australia, New Zealand.
Asia (6 countries): Republic of Korea, Japan, Singapore, Brunei, United Arab Emirates, Qatar.
3.) 30-day Unilateral Visa-free Policy
According to the latest announcement of Ministry of Foreign Affairs of the People’s Republic of China, foreign tourists holding ordinary passport from the following countries for the purpose of business, tourism, visits and transit could stay in China no more than 30 days:
Europe (32 countries): Andorra, Austria, Belgium, Bulgaria, Croatia, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Luxembourg, Malta, Monaco, Montenegro, the Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Switzerland
Oceania (2 countries): Australia, New Zealand
Asia (4 countries): Brunei, Japan, Malaysia, South Korea**
Note: From the 1st of June 2025, 5 new countries (Brazil**, Argentina,* Chile*, Peru **and Uruguay) are eligible for 30-day Visa-free policy.
Mutual Visa Exemption Agreements in China between Countries.
According to the list published by National Immigration Administration which is based on the information released by the Ministry of Foreign Affairs, citizens from countries which has signed mutual visa exemption agreements with China could travel in China without visa. For more information, you may check on details listed below:
| S/N | Country | Types of Documents for Mutual Visa Exemption | Effective Date | Duration of Visa-Free Stay in China | Notes |
|---|---|---|---|---|---|
| 1 | Slovakia | Service (special) passports | 1956.06.01 | No limitation on the duration of stay | *1 |
| Diplomatic passports | The maximum stay is limited to 90 days within every 180-day period. | ||||
| EU laissez-passers | 2016.03.03 | ||||
| 2 | Albania | Diplomatic passports, service (special) passports | 1956.08.25 | No limitation on the duration of stay | *2 |
| Passports for public affairs, ordinary passports | 2023.03.18 | The maximum stay is limited to 90 days within every 180-day period. | Amended | ||
| 3 | Democratic People’s Republic of Korea | Diplomatic passports, service passports | 1956.10.01 | No limitation on the duration of stay | Invalid |
| Ordinary/group passports for public affairs | 1965.01.01 | Invalid | |||
| Diplomatic passports, service passports, passports for public affairs (passports (for official trip)) | 2024.07.26 | 30 days | |||
| 4 | Bosnia and Herzegovina | Diplomatic passports, service passports, passports for public affairs, ordinary passports marked with “public affairs” | 1980.01.09 | —— | Invalid |
| Diplomatic passports, service passports, passports for public affairs | 2017.10.04 | 30 days | |||
| Ordinary passports | 2018.05.29 | The maximum stay is limited to 90 days within every 180-day period. | |||
| 5 | Serbia | Diplomatic passports, service passports, passports for public affairs, ordinary passports marked with “public affairs” | 1980.01.09 | No limitation on the duration of stay | *3 |
| Ordinary passports | 2017.01.15 | 30 days | |||
| 6 | Romania | Service passports | 2010.07.20 | 30 days | |
| Diplomatic passports | The maximum stay is limited to 90 days within every 180-day period. | ||||
| EU laissez-passers | 2016.03.03 | ||||
| 7 | The Maldives | Diplomatic passports, service passports | 1984.11.27 | 3 months | Invalid |
| Diplomatic passports, service passports, passports for public affairs, ordinary passports, travel documents of the People’s Republic of China, temporary travel documents and emergency passports (certificates of identity) of the Republic of Maldives | 2022.05.20 | 30 days | |||
| 8 | San Marino | Valid passports | 1985.07.22 | Within 3 months | |
| 9 | Chile | Diplomatic passports, service (official) passports | 1986.05.07 | 1 month | |
| 10 | Ecuador | Diplomatic passports, service (official) passports | 1987.07.11 | 30 days | |
| Passports for public affairs (special passports) | 1988.12.25 | 30 days | |||
| Ordinary passports | 2016.08.18 | 30 days | |||
| 11 | Pakistan | Diplomatic passports, service (official) passports | 1987.08.16 | 30 days | |
| Passports for public affairs | 1988.04.30 | ||||
| 12 | Colombia | Diplomatic passports | 1987.11.14 | 30 days | |
| Service (official) passports | 1991.11.14 | ||||
| 13 | Bolivia | Diplomatic passports, service (official) passports | 1987.11.15 | No limitation on the duration of stay | |
| Passports for public affairs | 2008.01.18 | ||||
| 14 | Uruguay | Diplomatic passports and service (official) passports held by the officials stationed at the embassy of another country | 1988.11.07 | —— | Invalid |
| Diplomatic passports | 1994.01.01 | —— | Invalid | ||
| Diplomatic passports, service (official) passports, passports for public affairs | 2017.01.07 | 90 days | |||
| 15 | Cuba | Diplomatic passports, service (official) passports, passports for public affairs | 1988.12.23 | No limitation on the duration of stay | Invalid |
| Diplomatic passports, service (official) passports, passports for public affairs | 2021.07.16 | 60 days | |||
| 16 | Mongolia | Diplomatic passports, service passports, passports for public affairs | 1989.04.30 | No limitation on the duration of stay | |
| 17 | Iran | Diplomatic passports, service passports | 1989.07.12 | 1 month | |
| 18 | Laos | Diplomatic passports, service passports, passports for public affairs, ordinary passports with valid official visas | 1989.11.06 | No limitation on the duration of stay | |
| 19 | Bangladesh | Diplomatic passports, service (official) passports, passports for public affairs, ordinary passports marked with “government affairs” or “free of charge” | 1989.12.18 | No limitation on the duration of stay | |
| 20 | Türkiye | Diplomatic passports, service (special) passports, passports for public affairs | 1989.12.24 | No limitation on the duration of stay | |
| 21 | Cyprus | Service passports | 1991.10.02 | 30 days | |
| Diplomatic passports | The maximum stay is limited to 90 days within every 180-day period. | ||||
| EU laissez-passers | 2016.03.03 | ||||
| 22 | Vietnam | Diplomatic passports, service passports, passports for public affairs | 2020.10.11 | 90 days | |
| 23 | Hungary | Service passports | 1992.05.28 | 30 days | |
| Diplomatic passports | The maximum stay is limited to 90 days within every 180-day period. | ||||
| EU laissez-passers | 2016.03.03 | ||||
| 24 | Poland | Service passports, seamen’s books, crew member certificates | 1992.07.27 | No limitation on the duration of stay | |
| Diplomatic passports | The maximum stay is limited to 90 days within every 180-day period. | ||||
| EU laissez-passers | 2016.03.03 | ||||
| 25 | Lithuania | Service passports, seamen’s books (on board) | 1992.09.14 | 30 days | |
| Diplomatic passports | The maximum stay is limited to 90 days within every 180-day period. | ||||
| EU laissez-passers | 2016.03.03 | ||||
| 26 | Moldova | Diplomatic passports, service passports, passports for public affairs, ordinary passports marked with “public affairs”; group travel documents | 1993.01.01 | 30 days | |
| 27 | Turkmenistan | Diplomatic passports, service passports, passports for public affairs, ordinary passports marked with “public affairs” | 1993.02.01 | 30 days | |
| Group travel documents | No limitation on the duration of stay | ||||
| 28 | Belarus | Diplomatic passports, service passports, group travel documents | 1993.03.01 | No limitation on the duration of stay | *4 |
| Ordinary passports | 2018.08.10 | 30 days; no more than 90 days per year | |||
| 29 | Jordan | Diplomatic passports, service (special) passports | 1993.03.11 | 30 days | |
| 30 | Tajikistan | Diplomatic passports, service passports, passports for public affairs, ordinary passports marked with “public affairs” | 1993.06.01 | 30 days | |
| 31 | Argentina | Diplomatic passports, service (official) passports | 1993.08.14 | 30 days | *8 |
| 32 | Benin | Diplomatic passports, service passports, passports for public affairs, ordinary passports marked with “public affairs certificate” | 1993.11.06 | 90 days | |
| 33 | Kazakhstan | Diplomatic passports, service passports | 1994.02.01 | 30 days | |
| Ordinary passports, passports for public affairs and travel documents of the People’s Republic of China, certificates of return to the Republic of Kazakhstan | 2023.11.10 | 30 days; the maximum stay is limited to 90 days within every 180-day period. | |||
| 34 | Georgia | Diplomatic passports, service passports, passports for public affairs, group travel documents | 1994.02.03 | 30 days | |
| Ordinary passports | 2024.05.28 | 30 days; the cumulative maximum stay is limited to 90 days within every 180-day period. | |||
| 35 | Azerbaijan | Diplomatic passports, service passports, passports for public affairs | 1994.02.10 | 30 days | |
| Group travel documents | 1994.05.01 | No limitation on the duration of stay | |||
| 36 | Slovenia | Service passports | 1994.07.01 | 90 days | |
| Diplomatic passports | The maximum stay is limited to 90 days within every 180-day period. | ||||
| EU laissez-passers | 2016.03.03 | ||||
| 37 | North Macedonia | Diplomatic passports, service passports, passports for public affairs, ordinary passports marked with “public affairs” | 1994.07.19 | No limitation on the duration of stay | Invalid |
| Diplomatic passports, service (official) passports, passports for public affairs | 2020.01.16 | 90 days | |||
| 38 | Armenia | Diplomatic passports, service passports, passports for public affairs, ordinary passports marked with “public affairs” | 1994.08.03 | No limitation on the duration of stay | |
| Ordinary passports | 2020.01.19 | The maximum stay is limited to 90 days within every 180-day period. | |||
| 39 | Croatia | Service (official) passports | 1995.04.09 | 90 days | |
| Diplomatic passports | The maximum stay is limited to 90 days within every 180-day period. | ||||
| EU laissez-passers | 2016.03.03 | ||||
| 40 | Jamaica | Diplomatic passports, service (official) passports | 1995.06.08 | 30 days | |
| 41 | Sudan | Diplomatic passports, service passports, special passports, official passports | 1995.10.26 | 30 days | |
| 42 | Mexico | Diplomatic passports, service (official) passports | 1998.01.01 | 90 days | |
| 43 | Myanmar | Diplomatic passports, service (official) passports | 1998.03.05 | 30 days | |
| 44 | Guyana | Diplomatic passports, service (official) passports, passports for public affairs | 1998.08.19 | 30 days | |
| 45 | Russia | Group travel documents | 2000.12.01 | 15 days | |
| Diplomatic passports, service passports | 2014.04.26 | 30 days | |||
| Seamen’s books (on board), travel documents of international train crew members and international flight crew members | No limitation on the duration of stay | ||||
| 46 | Ukraine | Diplomatic passports, service passports, seamen’s books | 2002.03.31 | 90 days | |
| 47 | Kyrgyzstan | Diplomatic passports, service passports | 2003.06.14 | 30 days | |
| 48 | Thailand | Diplomatic passports, service (official) passports | 2003.10.18 | 30 days | |
| Passports for public affairs, ordinary passports | 2024.03.01 | 30 days; the maximum stay is limited to 90 days within every 180-day period. | |||
| 49 | Peru | Diplomatic passports, service (special) passports | 2004.05.12 | 30 days | |
| 50 | Brazil | Diplomatic passports, service (official) passports | 2004.08.10 | 30 days | |
| 51 | The Philippines | Diplomatic passports, service (official) passports (only for temporary visitors) | 2005.02.28 | 30 days | |
| 52 | Brunei | Diplomatic passports, service (official) passports | 2005.06.18 | No more than 14 days from the date of entry | The passport shall be valid for at least six months. |
| 53 | Tanzania | Diplomatic passports, service passports | 2005.07.11 | 30 days | |
| 54 | Indonesia | Diplomatic passports, service passports | 2005.11.14 | —— | |
| 2010.11.12 | 30 days | Amended | |||
| 55 | Equatorial Guinea | Diplomatic passports, service (official) passports | 2006.01.01 | 30 days | |
| Passports for public affairs, special service passports | 2017.08.06 | ||||
| 56 | Cambodia | Diplomatic passports, service passports | 2006.09.14 | 30 days | |
| 57 | Tunisia | Diplomatic passports, service (special) passports | 2006.09.29 | 30 days | |
| 58 | Nepal | Diplomatic passports, service (official) passports | 2006.10.16 | 30 days | |
| 59 | Trinidad and Tobago | Diplomatic passports, service (official) passports | 2006.11.23 | 30 days | |
| 60 | Egypt | Diplomatic passports, service (special) passports | 2007.01.27 | 30 days | |
| 61 | United Kingdom | Diplomatic passports, certain service (official) passports, passports for public affairs (ordinary passports) | 2007.10.25 | No limitation on the duration of stay | *5 |
| EU laissez-passers | 2016.05.01 | The maximum stay is limited to 90 days within every 180-day period. | |||
| 62 | Costa Rica | Diplomatic passports, service passports | 2008.01.15 | 30 days | *6 |
| 63 | Malta | Service passports | 2008.03.06 | 30 days | |
| Diplomatic passports | The maximum stay is limited to 90 days within every 180-day period. | ||||
| EU laissez-passers | 2016.03.03 | ||||
| 64 | Grenada | Diplomatic passports, official passports | 2010.01.17 | 30 days | |
| Valid passports | 2015.06.10 | ||||
| 65 | Oman | Diplomatic passports, service (special) passports | 2010.04.16 | 30 days | |
| 66 | Uzbekistan | Diplomatic passports | 2010.07.09 | 30 days | |
| 67 | South Africa | Diplomatic passports, service (official) passports | 2010.11.27 | 30 days | |
| 2016.03.01 | 30 days | Amended | |||
| 68 | Samoa | Diplomatic passports, service (official) passports | 2011.02.18 | 30 days | Invalid |
| Diplomatic passports, service (official) passports, passports for public affairs, ordinary passports | 2025.04.02 | 30 days; the cumulative maximum stay is limited to 90 days within every 180-day period. | |||
| 69 | Singapore | Diplomatic passports, service (official) passports, passports for public affairs | 2011.04.17 | 30 days | |
| Ordinary passports | 2024.02.09 | 30 days | |||
| 70 | Malaysia | Diplomatic passports, service (official) passports | 2011.05.18 | 30 days | On December 31, 2020, the visa-free entry privileges for Chinese citizens holding passports for public affairs were revoked in Malaysia. |
| 71 | United Arab Emirates | Diplomatic passports, service (special) passports, passports for public affairs | 2012.03.21 | 30 days | |
| 2016.01.11 | 30 days | Amended | |||
| Ordinary passports | 2018.01.16 | 30 days | Amended | ||
| 72 | Bulgaria | Service passports | 2012.04.04 | 30 days; no more than 90 days within any six-month period | |
| Diplomatic passports | The maximum stay is limited to 90 days within every 180-day period. | ||||
| EU laissez-passers | 2016.03.03 | ||||
| 73 | Tonga | Diplomatic passports, service (official) passports, passports for public affairs | 2012.11.10 | 30 days | |
| Ordinary passports | 2016.08.19 | ||||
| 74 | Montenegro | Diplomatic passports, service passports | 2013.03.01 | No limitation on the duration of stay | *3 |
| Passports for public affairs | 2017.04.15 | 30 days | |||
| 75 | Sri Lanka | Diplomatic passports, service (official) passports, passports for public affairs | 2013.04.18 | 30 days | |
| 76 | Seychelles | Valid passports | 2013.06.26 | 30 days | |
| 77 | Mauritius | Valid passports | 2013.10.31 | 30 days | |
| 2017.06.14 | 60 days | Amended | |||
| 78 | Venezuela | Diplomatic passports, service passports, passports for public affairs | 2014.01.08 | 30 days | |
| 79 | Nigeria | Diplomatic passports, service (official) passports, passports for public affairs | 2014.02.01 | 30 days | |
| 80 | The Bahamas | Valid passports | 2014.02.12 | 30 days | |
| 81 | Morocco | Diplomatic passports, service passports | 2014.03.06 | 60 days | |
| Passports for public affairs, special passports | 2016.06.09 | 60 days | |||
| 82 | Dominica | Diplomatic passports, service (official) passports | 2014.03.29 | 30 days | |
| Passports for public affairs, ordinary passports | 2022.09.19 | 30 days | |||
| 83 | Senegal | Diplomatic passports, service passports, passports for public affairs | 2014.05.03 | 30 days | |
| 84 | Suriname | Diplomatic passports, service passports, passports for public affairs, ordinary passports | 2021.05.01 | 30 days | |
| 85 | Barbados | Diplomatic passports, service (official) passports, passports for public affairs | 2014.08.02 | 30 days | |
| Ordinary passports | 2017.06.01 | 30 days | |||
| 86 | Republic of the Congo | Diplomatic passports, service passports, passports for public affairs | 2014.08.07 | 30 days | |
| 87 | Kenya | Diplomatic passports, service (official) passports | 2014.08.17 | 30 days | |
| 88 | Kuwait | Diplomatic passports, service (special) passports, passports for public affairs | 2014.10.17 | 30 days | |
| 89 | Zimbabwe | Diplomatic passports, service passports | 2014.11.12 | 60 days | |
| 90 | Burundi | Diplomatic passports, service passports, passports for public affairs | 2014.11.25 | 30 days | |
| 91 | Djibouti | Diplomatic passports, service passports, passports for public affairs | 2014.12.04 | 30 days | |
| 92 | Republic of Korea | Diplomatic passports, service (official) passports | 2014.12.25 | 30 days | |
| 93 | Fiji | Valid passports | 2015.03.14 | 30 days | |
| 94 | Angola | Diplomatic passports, service passports | 2015.04.11 | 30 days | |
| 95 | Eritrea | Diplomatic passports, service passports, passports for public affairs | 2015.04.15 | 60 days | |
| 96 | Togo | Diplomatic passports, service passports, passports for public affairs | 2015.05.07 | 30 days | |
| 97 | Mali | Diplomatic passports, service passports, passports for public affairs | 2015.05.09 | 90 days | |
| 98 | Timor-Leste | Diplomatic passports, service passports, passports for public affairs | 2015.06.24 | 30 days | |
| 99 | Cape Verde | Diplomatic passports, service passports | 2015.07.11 | 30 days | |
| 100 | Afghanistan | Diplomatic passports | 2015.07.16 | 30 days | |
| 101 | Ireland | Diplomatic passports, service (official) passports, passports for public affairs | 2015.09.23 | 90 days | *5 |
| EU laissez-passers | 2016.05.01 | The maximum stay is limited to 90 days within every 180-day period. | |||
| 102 | Ethiopia | Diplomatic passports, service passports, passports for public affairs | 2015.12.07 | 30 days | |
| 103 | Cote d’Ivoire | Diplomatic passports, service passports, passports for public affairs | 2015.12.19 | 30 days | |
| 104 | Israel | Diplomatic passports, service passports | 2016.01.17 | 30 days | |
| 105 | Switzerland | Diplomatic passports | 2016.01.29 | The visa-free stay period cannot exceed 90 days within any consecutive 180-day period. | |
| 106 | Gabon | Diplomatic passports, service passports, passports for public affairs | 2016.02.05 | 30 days | |
| 107 | Liberia | Diplomatic passports | 2016.02.10 | 30 days | |
| 108 | Comoros | Diplomatic passports, service passports, passports for public affairs | 2016.02.26 | 30 days | |
| 109 | Austria | Diplomatic passports (also for German nationals: temporary diplomatic passports of the Federal Republic of Germany), EU laissez-passers | 2016.03.03 | The maximum stay is limited to 90 days within every 180-day period. | |
| 110 | Belgium | ||||
| 111 | Czechia | ||||
| 112 | Denmark | ||||
| 113 | Estonia | ||||
| 114 | Finland | ||||
| 115 | France | ||||
| 116 | Germany | ||||
| 117 | Greece | ||||
| 118 | Italy | ||||
| 119 | Latvia | ||||
| 120 | Luxembourg | ||||
| 121 | The Netherlands | ||||
| 122 | Portugal | ||||
| 123 | Spain | ||||
| 124 | Sweden | ||||
| 125 | Mozambique | Diplomatic passports, service passports | 2016.05.14 | 30 days | |
| 126 | Lesotho | Diplomatic passports, service (official) passports | 2016.08.24 | 30 days | |
| 127 | Iraq | Diplomatic passports | 2016.11.02 | 30 days | Invalid |
| Diplomatic passports, special passports, service passports, passports for public affairs | 2023.12.19 | 30 days | |||
| 128 | Iceland | Diplomatic passports | 2017.02.18 | The maximum stay is limited to 90 days within every 180-day period. | |
| 129 | Ghana | Diplomatic passports, service passports | 2017.03.28 | 90 days | |
| 130 | Mauritania | Diplomatic passports, service passports, passports for public affairs | 2017.05.15 | 30 days | |
| 131 | Cameroon | Diplomatic passports, service passports | 2017.08.12 | 30 days | |
| 132 | Norway | Diplomatic passports | 2017.08.24 | The maximum stay is limited to 90 days within every 180-day period. | |
| 133 | Guinea | Diplomatic passports, service passports, passports for public affairs | 2017.09.16 | 30 days | |
| 134 | Panama | Diplomatic passports, service (official) passports, passports for public affairs, consular passports | 2017.10.28 | 30 days | |
| 135 | São Tomé and Príncipe | Diplomatic passports, service (special service) passports | 2018.02.03 | 30 days | |
| 136 | The Gambia | Diplomatic passports, service passports, passports for public affairs | 2018.06.10 | 30 days | |
| 137 | Monaco | Diplomatic passports | 2018.10.05 | The maximum stay is limited to 90 days within every 180-day period. | |
| 138 | Bahrain | Diplomatic passports, service passports, passports for public affairs, special passports | 2018.10.25 | 90 days | |
| 139 | Burkina Faso | Diplomatic passports, service passports, passports for public affairs | 2018.11.18 | 90 days | |
| 140 | Niger | Diplomatic passports, service passports, passports for public affairs | 2018.12.15 | 30 days | |
| 141 | Qatar | Diplomatic passports, service passports, special passports, passports for public affairs, ordinary passports | 2018.12.21 | 30 days | |
| 142 | Botswana | Diplomatic passports, service passports, official passports, passports for public affairs | 2018.12.22 | 30 days | |
| 143 | Rwanda | Diplomatic passports, service passports, passports for public affairs | 2018.12.23 | 90 days | |
| 144 | Sierra Leone | Diplomatic passports, service passports, passports for public affairs | 2018.12.24 | 30 days | |
| 145 | Algeria | Diplomatic passports, service passports | 2019.03.13 | The maximum stay is limited to 90 days within every 180-day period. | |
| 146 | South Sudan | Diplomatic passports, service passports, special passports | 2019.03.28 | 30 days | *7 |
| 147 | Papua New Guinea | Diplomatic passports, service passports, passports for public affairs | 2019.05.02 | 30 days | |
| 148 | Chad | Diplomatic passports, service passports, passports for public affairs | 2019.11.18 | 30 days | |
| 149 | Vanuatu | Diplomatic passports, service (official) passports, passports for public affairs | 2020.04.19 | 30 days | |
| 150 | Dominican Republic | Diplomatic passports, service (official) passports, passports for public affairs | 2021.01.08 | 30 days | |
| 151 | Nicaragua | Diplomatic passports, service (official) passports, passports for public affairs | 2022.07.07 | 30 days | |
| 152 | El Salvador | Diplomatic passports, service (official) passports, passports for public affairs | 2022.10.23 | 90 days | |
| 153 | Solomon Islands | Diplomatic passports, service (official) passports, passports for public affairs | 2022.11.24 | 30 days | |
| Ordinary passports | 2024.12.28 | 30 days; the cumulative maximum stay is limited to 90 days within every 180-day period. | |||
| 154 | Honduras | Diplomatic passports, service (official) passports, passports for public affairs | 2023.09.25 | 30 days | |
| 155 | Madagascar | Diplomatic passports, service passports, passports for public affairs of the People’s Republic of China | 2023.11.04 | 90 days | |
| 156 | Lebanon | Diplomatic passports, special passports, service passports, passports for public affairs | 2023.12.24 | 90 days | |
| 157 | Palestine | Diplomatic passports | 2024.01.21 | 30 days | |
| 158 | Antigua and Barbuda | Diplomatic passports, service (official) passports, passports for public affairs, ordinary passports | 2024.05.11 | 30 days; the cumulative maximum stay is limited to 90 days within every 180-day period. |
Source from National Immigration Administration.
